<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR Web Report</title>
	<atom:link href="http://irwebreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://irwebreport.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 19:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://irwebreport.com/?pushpress=hub'/>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120128/this-week-in-investor-relations-52/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-52</link>
		<comments>http://irwebreport.com/20120128/this-week-in-investor-relations-52/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:30:13 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6508</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. Compiled and edited by Pam Agnew, ABC. Facebook Readies IPO Filing The deal, seen as defining moment for the latest Web investing boom, could raise as much as $10 billion and value the social network between $75 billion to $100 billion. Wall Street [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120128/this-week-in-investor-relations-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120121/this-week-in-investor-relations-51/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-51</link>
		<comments>http://irwebreport.com/20120121/this-week-in-investor-relations-51/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:00:18 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6495</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. Compiled and edited by Pam Agnew, ABC. Where Investor Money Is Going: &#8216;Under the Mattress&#8217; Over the first 11 months of 2011, plain-vanilla savings and checking accounts attracted eight times the money as stock and bond mutual and exchange-traded funds, according to data [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120121/this-week-in-investor-relations-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120114/this-week-in-investor-relations-50/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-50</link>
		<comments>http://irwebreport.com/20120114/this-week-in-investor-relations-50/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:00:37 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6487</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. Compiled and edited by Pam Agnew, ABC. Nine Euro Nations’ Ratings Cut, Seven Affirmed by S&#38;P France and Austria lost their top credit ratings in a string of downgrades that left Germany with the euro area’s only stable AAA grade as Standard &#38; [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120114/this-week-in-investor-relations-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120107/this-week-in-investor-relations-49/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-49</link>
		<comments>http://irwebreport.com/20120107/this-week-in-investor-relations-49/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:37:46 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6474</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. Compiled and edited by Pam Agnew, ABC. Stock Funds in US See Largest Redemptions Since ’08  Investors pulled an estimated $132 billion from mutual funds that invest in US stocks, the fifth straight year of withdrawals for domestic funds.  Bloomberg Hedge Funds End [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120107/this-week-in-investor-relations-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20111217/this-week-in-investor-relations-48/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-48</link>
		<comments>http://irwebreport.com/20111217/this-week-in-investor-relations-48/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:30:05 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6455</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. Compiled and edited by Pam Agnew, ABC.  Note: Next issue will be on January 6, 2012 Hong Kong Tops US in Financial Market Development Ranking Hong Kong topped the World Economic Forum’s 2011 index of financial market development, supplanting the US and UK [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111217/this-week-in-investor-relations-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20111210/this-week-in-investor-relations-47/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-47</link>
		<comments>http://irwebreport.com/20111210/this-week-in-investor-relations-47/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:30:29 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[capital formation]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6452</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. Compiled and edited by Pam Agnew, ABC. Companies Face $12 Trillion Equity-Funding Shortage by 2020, McKinsey Says Global companies’ demand for equity capital may outstrip supply by about $12.3 trillion in 2020 as investors avoid stocks, spurring firms to take on more debt [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111210/this-week-in-investor-relations-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis investor relations in the age of social media</title>
		<link>http://irwebreport.com/20111208/crisis-investor-relations-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crisis-investor-relations-social-media</link>
		<comments>http://irwebreport.com/20111208/crisis-investor-relations-social-media/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:08:02 +0000</pubDate>
		<dc:creator>Ezra Marbach</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[activist investors]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6447</guid>
		<description><![CDATA[SO OFTEN lately, public companies have been under attack. Most of these attacks have been directed at Chinese companies publicly-traded on US stock exchanges. When these attacks started they were largely ignored. No one was surprised that a handful of small-cap Chinese companies were frauds. But when the attacks exposed some mid-cap companies that were [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111208/crisis-investor-relations-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20111203/this-week-in-investor-relations-46/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-46</link>
		<comments>http://irwebreport.com/20111203/this-week-in-investor-relations-46/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:30:50 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Securities Regulation]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6437</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. Compiled and edited by Pam Agnew, ABC. IR Service Provider of the Week Pristine Advisers LLC is a one stop Investor &#38; Public Relations company offering its customers custom and prepackaged services. We operate internationally while giving customers local one on one support. [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111203/this-week-in-investor-relations-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private meetings undermine fair disclosure, study finds</title>
		<link>http://irwebreport.com/20111130/private-meetings-undermine-fair-disclosure-study-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-meetings-undermine-fair-disclosure-study-finds</link>
		<comments>http://irwebreport.com/20111130/private-meetings-undermine-fair-disclosure-study-finds/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:30:03 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[IR News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[corporate access]]></category>
		<category><![CDATA[executive communications]]></category>
		<category><![CDATA[regulation fd]]></category>
		<category><![CDATA[selective disclosure]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6416</guid>
		<description><![CDATA[A NEW study has found significant evidence that hedge funds benefit from information they obtain in private meetings with company executives, adding to mounting research suggesting that selective access to management undermines regulators’ fair disclosure objectives. The study’s authors, David H. Solomon, University of Southern California and Eugene F. Soltes, Harvard Business School, found that [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111130/private-meetings-undermine-fair-disclosure-study-finds/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20111126/this-week-in-investor-relations-45/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-45</link>
		<comments>http://irwebreport.com/20111126/this-week-in-investor-relations-45/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:30:46 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[corporate governace]]></category>
		<category><![CDATA[Securities Regulation]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6404</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. Compiled and edited by Pam Agnew, ABC. IR Service Provider of the Week Pristine Advisers LLC is a one stop Investor &#38; Public Relations company offering its customers custom and prepackaged services. We operate internationally while giving customers local one on one support. [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111126/this-week-in-investor-relations-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/16 queries in 0.009 seconds using disk: basic

Served from: irwebreport.com @ 2012-02-04 07:45:54 -->
