<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR Web Report</title>
	<atom:link href="http://irwebreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://irwebreport.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 08:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://irwebreport.com/?pushpress=hub'/>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120505/this-week-in-investor-relations-64/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-64</link>
		<comments>http://irwebreport.com/20120505/this-week-in-investor-relations-64/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:08:51 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[IPOs]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6778</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. Authorities Target Disclosure Leaks David Rosenfeld, joint head of SEC enforcement in New York, shocked even others on the panel by suggesting he could see no [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120505/this-week-in-investor-relations-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120428/this-week-in-investor-relations-63/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-63</link>
		<comments>http://irwebreport.com/20120428/this-week-in-investor-relations-63/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:15:55 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[high-frequency trading]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6765</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. 47,138 Quotes. One Symbol. One Second. Nanex said that was a new record and warned that the high-frequency trading that produced it represents a “clear and [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120428/this-week-in-investor-relations-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120421/this-week-in-investor-relations-62/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-62</link>
		<comments>http://irwebreport.com/20120421/this-week-in-investor-relations-62/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:00:52 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6759</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. Hostile Takeovers Are Back &#34;People are getting increasingly confident and willing to do unfriendly transactions.&#34; CNN Money Chinese Companies Step Up to the Global M&#38;A Game [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120421/this-week-in-investor-relations-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120414/this-week-in-investor-relations-61/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-61</link>
		<comments>http://irwebreport.com/20120414/this-week-in-investor-relations-61/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:58:56 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[dark pools]]></category>
		<category><![CDATA[equity research]]></category>
		<category><![CDATA[IPOs]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6628</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. &#160; JOBS Act Creates Stock Research Déjà vu Most securities regulators have warned that the new bill will eliminate some important investor protections resulting from the [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120414/this-week-in-investor-relations-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120331/this-week-in-investor-relations-60/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-60</link>
		<comments>http://irwebreport.com/20120331/this-week-in-investor-relations-60/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:39:27 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6615</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. Hedge Funds Capitulating Buy Most Stocks Since 2010 Hedge funds trailing the Standard &#38; Poor’s 500 (SPX) Index for the last five months are giving up [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120331/this-week-in-investor-relations-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120324/this-week-in-investor-relations-59/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-59</link>
		<comments>http://irwebreport.com/20120324/this-week-in-investor-relations-59/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:00:07 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6604</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. Bats Withdraws IPO After Errors Pummel Its Stock, Halt Apple “It’s like seeing an airplane crash on takeoff. To see defeat snatched from the jaws of [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120324/this-week-in-investor-relations-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120310/this-week-in-investor-relations-58/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-58</link>
		<comments>http://irwebreport.com/20120310/this-week-in-investor-relations-58/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:11:26 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6589</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. Dealtalk: Worst of Times for US Banks Could Spur Deals After the slowest year for U.S. bank mergers in three decades, investment bankers are seeing flickers [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120310/this-week-in-investor-relations-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120303/this-week-in-investor-relations-57/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-57</link>
		<comments>http://irwebreport.com/20120303/this-week-in-investor-relations-57/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:30:38 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[corporate reporting]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6581</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. Investor Confidence Drops in February Much of the decrease from January was driven by increasingly pessimistic North American investors, whose confidence fell 9.5 points to 80.5 [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120303/this-week-in-investor-relations-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor relations and social media: it&#8217;s all about the platform</title>
		<link>http://irwebreport.com/20120229/investor-relations-and-social-media-its-all-about-the-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investor-relations-and-social-media-its-all-about-the-platform</link>
		<comments>http://irwebreport.com/20120229/investor-relations-and-social-media-its-all-about-the-platform/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:56:25 +0000</pubDate>
		<dc:creator>Ezra Marbach</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[StockTwits]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6572</guid>
		<description><![CDATA[FOR some time, there’s been a recurring meme suggesting that investor relations pros are to blame for their industry’s painfully slow embrace of social media. The meme goes that social media has transformed many businesses &#8212; but because IR pros have been so concerned about the potential dangers they’ve chosen to sit on the sidelines. [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120229/investor-relations-and-social-media-its-all-about-the-platform/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This week in Investor Relations</title>
		<link>http://irwebreport.com/20120225/this-week-in-investor-relations-56/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-investor-relations-56</link>
		<comments>http://irwebreport.com/20120225/this-week-in-investor-relations-56/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 09:30:55 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[stock exchanges]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6564</guid>
		<description><![CDATA[A weekly compilation of news from around the world of investor relations. IR Service Provider of the Week Please support our premier directory members. They make this site possible. Corporate Bond Issuance Can’t Match Demand, Citigroup Says There aren’t enough corporate bonds available to satisfy investor demand because the amount of securities that have matured [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20120225/this-week-in-investor-relations-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/17 queries in 0.010 seconds using disk: basic

Served from: irwebreport.com @ 2012-05-27 07:37:59 -->
