<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR Web Report</title>
	<atom:link href="http://irwebreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://irwebreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 01:58:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://irwebreport.com/?pushpress=hub'/>
		<item>
		<title>Survey finds social media gap between investors, companies</title>
		<link>http://irwebreport.com/20130611/iros-vs-investors-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iros-vs-investors-social-media</link>
		<comments>http://irwebreport.com/20130611/iros-vs-investors-social-media/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:01:26 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IR News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6937</guid>
		<description><![CDATA[Despite the U.S. Securities and Exchange Commission (SEC) giving a green light to disclosure via social media, the vast majority of investor relations (IR) departments are neither using social media today nor do they have any intention of doing so any time soon. That&#8217;s the headline finding from a survey by Corbin Perception for the [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20130611/iros-vs-investors-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC’s social media guidance has devil in details</title>
		<link>http://irwebreport.com/20130403/secs-social-media-guidance-has-devil-in-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secs-social-media-guidance-has-devil-in-details</link>
		<comments>http://irwebreport.com/20130403/secs-social-media-guidance-has-devil-in-details/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:14:52 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IR News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Online IR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6921</guid>
		<description><![CDATA[THE US Securities and Exchange Commission (SEC) has clarified that companies can use social media to meet their public disclosure obligations under Regulation FD if the channels they use meet certain standards and companies expressly inform investors about their disclosure practices. In essence, the SEC has now explicitly extended its 2008 interpretive guidance (PDF) governing [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20130403/secs-social-media-guidance-has-devil-in-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis investor relations in the age of social media</title>
		<link>http://irwebreport.com/20111208/crisis-investor-relations-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crisis-investor-relations-social-media</link>
		<comments>http://irwebreport.com/20111208/crisis-investor-relations-social-media/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:08:02 +0000</pubDate>
		<dc:creator>Ezra Marbach</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[activist investors]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6447</guid>
		<description><![CDATA[SO OFTEN lately, public companies have been under attack. Most of these attacks have been directed at Chinese companies publicly-traded on US stock exchanges. When these attacks started they were largely ignored. No one was surprised that a handful of small-cap Chinese companies were frauds. But when the attacks exposed some mid-cap companies that were [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111208/crisis-investor-relations-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private meetings undermine fair disclosure, study finds</title>
		<link>http://irwebreport.com/20111130/private-meetings-undermine-fair-disclosure-study-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-meetings-undermine-fair-disclosure-study-finds</link>
		<comments>http://irwebreport.com/20111130/private-meetings-undermine-fair-disclosure-study-finds/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:30:03 +0000</pubDate>
		<dc:creator>Pam Agnew</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[IR News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[corporate access]]></category>
		<category><![CDATA[executive communications]]></category>
		<category><![CDATA[regulation fd]]></category>
		<category><![CDATA[selective disclosure]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6416</guid>
		<description><![CDATA[A NEW study has found significant evidence that hedge funds benefit from information they obtain in private meetings with company executives, adding to mounting research suggesting that selective access to management undermines regulators’ fair disclosure objectives. The study’s authors, David H. Solomon, University of Southern California and Eugene F. Soltes, Harvard Business School, found that [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111130/private-meetings-undermine-fair-disclosure-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good annual report?</title>
		<link>http://irwebreport.com/20111019/what-makes-a-good-annual-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-makes-a-good-annual-report</link>
		<comments>http://irwebreport.com/20111019/what-makes-a-good-annual-report/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:24:41 +0000</pubDate>
		<dc:creator>Richard Ketchen</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[IR News]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6307</guid>
		<description><![CDATA[ASKING an investor what makes a good annual report is like asking somebody what makes a good pizza. Some enjoy the simplicity of a thin, crispy base topped with only tomato sauce and cheese. Others prefer thick-crusted varieties capable of supporting a shopping-cart load of toppings. What’s the secret sauce for annual reports? Like good [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20111019/what-makes-a-good-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO pushes Reg FD limits on Twitter</title>
		<link>http://irwebreport.com/20110915/ceo-pushes-reg-fd-limits-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-pushes-reg-fd-limits-on-twitter</link>
		<comments>http://irwebreport.com/20110915/ceo-pushes-reg-fd-limits-on-twitter/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 08:50:10 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[regulation fd]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Disclosure]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6246</guid>
		<description><![CDATA[ALAN Meckler, CEO of WebMediaBrands Inc. (NASDAQ: WEBM), may be single-handedly redefining how corporate executives in the buttoned-down world of public companies communicate with their investors. The 64-year-old media entrepreneur, whose company owns interests in a number of online businesses and blogs, has been using Twitter to talk about his micro-cap company in ways that [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20110915/ceo-pushes-reg-fd-limits-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For IROs, XBRL errors a wake-up call</title>
		<link>http://irwebreport.com/20110912/xbrl-errors-investor-relations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbrl-errors-investor-relations</link>
		<comments>http://irwebreport.com/20110912/xbrl-errors-investor-relations/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:58:18 +0000</pubDate>
		<dc:creator>Anne Leslie-Bini</dc:creator>
				<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[IR News]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[interactive data]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6224</guid>
		<description><![CDATA[WITH financial data providers increasingly using XBRL filings in the numbers they deliver to Wall Street, poor corporate reporting controls are threatening company reputations and raising the specter of investors making trading decisions based on faulty figures. In one recent case, SEC Data Guy founder Ed Hodder reported that six companies have submitted XBRL instance [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20110912/xbrl-errors-investor-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Reg FD, study finds traders profit from private CEO meetings</title>
		<link>http://irwebreport.com/20110823/selective-access-profitable-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selective-access-profitable-study</link>
		<comments>http://irwebreport.com/20110823/selective-access-profitable-study/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:15:18 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[IR News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[corporate access]]></category>
		<category><![CDATA[reg fd]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6178</guid>
		<description><![CDATA[A NEW study by prominent accounting professors has found evidence that big investors benefit from information they glean in private meetings with company CEOs – and they say their findings raise questions about whether such meetings meet the spirit of Regulation Fair Disclosure (Reg FD). The study adds to the mounting evidence that large traders [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20110823/selective-access-profitable-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC approves NYSE IR services rule</title>
		<link>http://irwebreport.com/20110816/sec-approves-nyse-ir-services-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sec-approves-nyse-ir-services-rule</link>
		<comments>http://irwebreport.com/20110816/sec-approves-nyse-ir-services-rule/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:04:56 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[Securities Regulation]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6170</guid>
		<description><![CDATA[THE US Securities and Exchange Commission (SEC) has approved a New York Stock Exchange (NYSE) rule opposed by investor relations service providers who fear the measure will harm their ability to compete. The SEC’s Division of Trading and Markets approved (PDF 95KB) new Section 907.00 of the Listed Company Manual, which will result in the [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20110816/sec-approves-nyse-ir-services-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live tweeting becomes a fixture of earnings season</title>
		<link>http://irwebreport.com/20110816/live-tweeting-quarterly-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-tweeting-quarterly-earnings</link>
		<comments>http://irwebreport.com/20110816/live-tweeting-quarterly-earnings/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:40:34 +0000</pubDate>
		<dc:creator>Dominic Jones</dc:creator>
				<category><![CDATA[IR News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Quarterly Reporting]]></category>
		<category><![CDATA[StockTwits]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://irwebreport.com/?p=6163</guid>
		<description><![CDATA[OVER the past several weeks, dozens of companies have added a new feature to their normally mundane quarterly financial reporting ritual: they are using social networks to deliver a stream of updates and key facts from their results announcements in so-called “live tweeting” sessions. So far during the second-quarter reporting season, more than 50 companies [...]]]></description>
		<wfw:commentRss>http://irwebreport.com/20110816/live-tweeting-quarterly-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 16/27 queries in 0.010 seconds using disk

 Served from: irwebreport.com @ 2013-06-19 04:56:33 by W3 Total Cache -->